İlan No :540
| City | : | Eskişehir |
| District | : | Cumhuriye |
| S.Meter | : | 145 m2 |
| Price | : | 600 TL |
İlan No :538
| City | : | Eskişehir |
| District | : | Kumlubel |
| S.Meter | : | 120 m2 |
| Price | : | 120,000 TL |
İlan No :534
| City | : | Eskişehir |
| District | : | Gündoğdu |
| S.Meter | : | 0 m2 |
| Price | : | 100 TL |
İlan No :533
| City | : | Eskişehir |
| District | : | Büyükdere |
| S.Meter | : | 135 m2 |
| Price | : | 135,000 TL |
İlan No :532
| City | : | Eskişehir |
| District | : | Büyükdere |
| S.Meter | : | 165 m2 |
| Price | : | 220,000 TL |
İlan No :531
| City | : | Eskişehir |
| District | : | Tepebaşı |
| S.Meter | : | 10000 m2 |
| Price | : | 40,000 TL |
İlan No :530
| City | : | Eskişehir |
| District | : | Aşağısöğütönü |
| S.Meter | : | 24000 m2 |
| Price | : | 53,000 TL |
İlan No :528
| City | : | Eskişehir |
| District | : | Aşağısöğütönü |
| S.Meter | : | 8000 m2 |
| Price | : | 65,000 TL |
İlan No :527
| City | : | Eskişehir |
| District | : | Batıkent |
| S.Meter | : | 17000 m2 |
| Price | : | 70,000 TL |
İlan No :526
| City | : | Eskişehir |
| District | : | Aşağısöğütönü |
| S.Meter | : | 24000 m2 |
| Price | : | 150,000 TL |
İlan No :525
| City | : | Eskişehir |
| District | : | Aşağısöğütönü |
| S.Meter | : | 6880 m2 |
| Price | : | 60,000 TL |
Bests In Sales
Bests In Rentals
ESKISEHIR
Linkler
You can contact us with clicking here to take most recent and healty information
This content isnt available in English Please accept our apologize regarding this missing information. The Legal procedure for foreigners (non Turkish people) updates frequently.
This content isnt available in English Please accept our apologize regarding this missing information. The Legal procedure for foreigners (non Turkish people) updates frequently.